North Fork
Market Report
Select hamlets
Choose one, several, or all hamlets. Defaults to the township aggregate.
Choose years
Pick any window between 2021 and 2026. The latest year is highlighted as the "current" year and earlier years become the comparison set.
Window: 2021–2026 (6 years).
Per-hamlet closings are sourced primarily from ATTOM public records (—). The MLS Grid feed is currently returning very few records under the configured license (≈11 listings per 3-month poll for all of Southold Town), so it cannot be trusted as a township aggregate on its own. The "Township total" on this page is computed by summing the hamlets, not by reading the MLS-tagged township row.
Fix the underlying MLS Grid coverage by discovering the correct OneKey originating-system value for your license — run the OriginatingSystemName probe to test candidates empirically, then update the MLSGRID_ORIGINATING_SYSTEM secret to whichever value returns Southold-area rows.
0 of 70 prior-year (metric × segment × year) cells have full coverage. 70 cells can't compute a "Δ vs prior year" delta (shown as "—" in the grids).
No impossible or out-of-range values detected, and no garbage rows filtered upstream.
Trends, conditions & what the data says
AI-assisted market read
2026 YTD vs 2025 — key takeaways
All figures below compare 2026 year-to-date through against the same period in 2025.
YTD through
Southold Township new listings
Monthly count, 2021–2025 history plus 2026 YTD. Current year highlighted.
Awaiting current-year data.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 ◆ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 5-yr avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
/admin/mls-runs.Southold Township under-contract activity
Pipeline strength: monthly contracts signed across 6 years.
Awaiting current-year data.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 ◆ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 5-yr avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
/admin/mls-runs.Closed transactions: median, average, total volume
Toggle waterfront vs non-waterfront. Median/avg show the most recent populated month for YTD/FY (true median needs close-level data).
Awaiting current-year data.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 ◆ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 5-yr avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
/admin/mls-runs.| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 ◆ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 5-yr avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
/admin/mls-runs.| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 ◆ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 5-yr avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
/admin/mls-runs.| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 ◆ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Δ vs 5-yr avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
/admin/mls-runs.Field perspective
"The North Fork's institutional discipline continues to define this cycle. Waterfront product remains scarcity-priced while inland inventory shows measured normalization — buyers are patient, sellers are realistic, and transactions close at the table, not on the market."
Detailed review · draw your own conclusions
AI-synthesized review of the data above plus live web context. Written to surface factors, not to make recommendations — interpretation and conclusions are intentionally left to the reader.
Disclaimer: This analysis is informational only. It is not investment, legal, or tax advice. All buy/sell, pricing, and timing decisions are the reader's own.